Product Description
Automotive air temperature sensor use high relibility and steability NTC thermistor as sensing element .
The small step tip enables fast response and our unique craft makes this sensor especially steable under frequest hot-cold circle
Negative temperature coefficient thermistor is a thermistor whose resistance value decreases with increasing temperature. The resistance change can be caused by the external environment temperature or the self-heating of the components caused by the current in the loop. The predictability of this resistance change with temperature is the basis of the thermistor application.
It is suitable for temperature measurement and control of household air conditioners, automobile air conditioners, refrigerators, freezers, water dispensers, water heaters, heaters, dishwashers, washing machines, disinfection cabinets, dryers, and thermostats.
Specification
NO | Material Name | Item/PN |
2-1. | Lead wire | UL2651#Φ1.8 *2C 105℃ 300V Grey White |
2-2. | Thermistor | R0=6.65KΩ±1.5% R25=2KΩ±3.5% B0/25=3941K±1% MF52 |
2-3. | Epoxy Resin | J105/J106B/J05X G108/GU01 Black |
Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation constant | Thermal time constant | Operating temp. range |
CWF□-□280-301□ | 0.3 | 2800 |
ln still air 2.1~15mW/℃ |
ln still air 25~65s |
-40~+150℃ |
CWF□-□338/350-202□ | 2 | 3380/3500 | |||
CWF□-□327/338-502□ | 5 | 3270/3380 | |||
CWF□-□327/338-103□ | 10 | 3270/3380 | |||
CWF□-□347/395-103□ | 10 | 347/3950 | |||
CWF□-□395-203□ | 20 | 3950 | |||
CWF□-□395/399-473□ | 47 | 3950/3990 | |||
CWF□-□395/399-503□ | 50 | 3950/3990 | |||
CWF□-□395/399-104□ | 100 | 3950/3990 | |||
CWF□-□420/425-204□ | 200 | 4200/4250 | |||
CWF□-□440-474□ | 470 | 4400 | |||
CWF□-□445/453-145□ | 1400 | 4450/4530 |
The sizes above are for reference only. Different encapsulation and electrical parameter can be custom made as requirement.
Performance
NO | Item | Sign | Test Conditions | Min. | Normal value | Max. | Unit |
4-1. | Resistance at 25℃ | R25 |
Ta=5±0.05℃ PT≦0.1mw |
1.93 | 2 | 2.07 | K |
4-2. | B Value | B0/25 | 3874 | 3914 | 3953 | k | |
4-3. | Dissipation factor | σ | Ta=25±0.5℃ | 1.5 | / | mw/℃ | |
4-4. | Time constant | τ | Ta=25±0.5℃ | / | / | 3 | sec |
4-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ |
4-6 | High-voltage Insulation Test | / | 1500VAC | 5 | Sec | ||
4-7 | Operating temp.range | / | / | -10 | / | +100 | ℃ |
Features
⇒ Wide operating temperature range
⇒ High stability and reliability
⇒ Fast response
⇒ Air temperature measurement
⇒ Automotive Grade
Application
⇒ Auto Air-condintioner
⇒ Dryer
⇒ Air-conditioner
⇒ Industrial manufacture
⇒ Electronic appliance